Yamaha AVENTAGE RX-A6A - 9.2 Channel Wireless AV Receiver
Taxes & Shipping Included
The Yamaha A6A has been carefully designed so every element of your entertainment is the best it can be. From slight whispers of sound to swift on-screen movements, the A6A ensures you won’t miss a thing.
SURROUND:AI™
Analyses the scene of the contents and optimizes the surround effect of distinct sound elements such as background music, dialogue, and sound effects. It’s like having a professional sound engineer tune the sound according to the scene. 64-bit processing with Qualcomm® QCS407.
Crafted for Clarity
The newly designed Anti Resonance Technology (A.R.T.), H-shaped Cross Frame and mechanical structure are a rock-solid defense against internal and external vibrations that affect the sound. Experience crystal clear sound that moves you, all while your AV receiver stays perfectly still.
High-Quality Digital Components
Qualcomm® QCS407 takes your AV receiver’s audio performance to the next level with support for Dolby Atmos® and DTS:X®. SABRE ES9026 PROs minimize noise to make even the most delicate sounds rich, while SABRE ES9007S Premier Audio DAC provides superior signal-to-noise ratio and high dynamic range for professional quality audio.
AURO-3D®
Bring your entertainment experience to the next level with immersive audio that accurately reproduces 3D sound with superior effect across any content. Gain entry into a world where every breath-taking moment is not only heard but also felt.
Features
- 9.2 channel (with 11.2 channel processing) powerful surround sound with Zone2/3/4
- Wi-Fi, Bluetooth®, AirPlay 2, Spotify Connect and MusicCast multi-room audio
- AURO-3D®
- Dolby Atmos® and DTS:X® with CINEMA DSP HD3
- SURROUND:AI automatically optimises the surround effect in real time
- HDMI™ 7 in/3 out, 8K/60Hz, 4K/120Hz, HDR10+
- Dedicated gaming function(ALLM,VRR,QMS,QFT) via FW update
- ESS SABRE ES9026PRO Ultra DAC plus ES9007S DAC for high performance conversion
- YPAO™-R.S.C. with 3D, multi-point measurement, precision EQ and low frequency mode
- Voice control with Alexa and Google Assistant devices. *Availability varies by region
Specifications
Channels | 9.2 |
Power Output per Channel | 2-Channel Driven: 150 W at 8 Ohms / 20 Hz to 20 kHz / 0.06% THD 165 W at 8 Ohms / 1 kHz / 0.09% THD 1-Channel Driven: 185 W at 8 Ohms / 1 kHz / 0.9% THD 200 W at 6 Ohms / 1 kHz / 0.9% THD 230 W at 4 Ohms / 1 kHz / 0.9% THD |
Frequency Response | 10 Hz to 100 kHz +0/-3 dB (Direct, Pure Mode) |
Speaker Impedance | 4 to 8 Ohms |
Tone Control | Bass (50 Hz): ±6.0 dB Treble (20 kHz): ±6.0 dB |
Damping Factor | > 120 |
DTS Compatibility | DTS, DTS-HD High Resolution, DTS-HD Master Audio, DTS:X |
Dolby Compatibility | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby TrueHD |
Auro 3D Support | No |
Upmixing Technology | DTS Neural:X, Dolby Atmos Height Virtualization Technology |
Supported File Formats | 11.2 MHz DSD, 2.8 MHz DSD, 5.6 MHz DSD, AAC, AIFF, ALAC, FLAC, MP3, WAV, WMA |
DAC | 384 kHz / 32-Bit (ESS SABRE ES9026PRO) |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Pass-Through Support | 4K60p |
Upscaling | None |
GUI | Yes |
Rear A/V Inputs | 7 x HDMI 2.1 1 x 3RCA Component 2 x RCA Composite 3 x Optical TOSLINK 2 x Digital Coaxial 1 x Stereo XLR 5 x Stereo RCA 1 x Stereo RCA (Phono) with Ground Screw |
Rear A/V Outputs | 3 x HDMI 2.1 1 x Stereo XLR Pre-Out 1 x 11-Channel RCA Pre-Out 1 x Stereo RCA Zone 2 1 x Stereo RCA Zone 3 2 x RCA Subwoofer |
Front I/O | 1 x USB-A 1 x 1/4" / 6.35 mm Headphone Output 1 x 1/8" / 3.5 mm Setup Mic Input |
Other Rear I/O | 1 x FM Coaxial F-Type Input 1 x AM Coaxial F-Type Input 2 x Bluetooth/Wi-Fi Coaxial F-Type 2 x 1/8" / 3.5 mm (12 V Trigger) Output 1 x 1/8" / 3.5 mm (Remote) Input 1 x 1/8" / 3.5 mm (Remote) Output 1 x RJ45 (Ethernet) |
Speaker Connectors | 11 x Binding Post Pairs |
HDCP Support | Version 2.3 |
Audio Return Channel (ARC) | ARC, eARC |
HDMI CEC | Yes |
Media Card Slot | None |
Bi-Amp Capability | Yes |
Input Impedance | Phono: 47 Kilohms RCA: 47 Kilohms XLR: 200 Kilohms |
Input Sensitivity | Phono: 4.5 mV RCA: 250 mV XLR (Attenuator Off): 260 mV XLR (Attenuator On): 520 mV |
Rated Output / Impedance | Pre-Out, Subwoofer Pre-Out: 1 V / 470 Ohms Zone 2 Line-Out, Zone 3 Line-Out: 470 mV / 470 Ohms Analog: 2 V / 470 Ohms |
Signal to Noise Ratio | Phono: 95 dB (Direct Mode / IHF-A) Pre-Amp: 110 dB (Direct Mode / IHF-A) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Wireless Security | AES, WEP, WPA2-PSK |
Bluetooth | 4.2 |
Bluetooth Profiles | A2DP, AVRCP |
Supported Audio Codecs | AAC, SBC |
Wireless Range | 32.8' / 10 m |
Wireless Audio Protocols | AirPlay 2, MusicCast |
Virtual Assistant | Works with Alexa, Apple AirPlay, Works with Google Assistant |
Tuner Type | AM, FM |
Number of Tuner Presets | FM: 40 Stations |
Radio Frequencies | AM: 530 to 1710 kHz FM: 87.5 to 107.9 MHz |
Sensitivity | FM Mono at 50 dB: 3 µV / 20.8 dBf |
Signal to Noise Ratio | FM: 68 dB (Stereo) 69 dB (Mono) |
AC Input Power | 220 VAC, 60 Hz |
Power Consumption | Active: 500 W CEC Standby: 1.9 W Network Standby: 1.8 W Bluetooth Standby: 1.7 W Standby: 0.4 W |
Dimensions (W x H x D) | 17.1 x 7.6 x 17.4" / 43.5 x 19.2 x 44.2 cm 17.1 x 10.7 x 17.4" / 43.5 x 27.1 x 44.2 cm (Antenna Up) |
Weight | 41.2 lb / 18.7 kg |
Support